<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Webinar report &#8211; Metabolomics, Nutrition, Microbiome	</title>
	<atom:link href="https://biocrates.com/webinar-report-metabolomics-nutrition-microbiome/feed/" rel="self" type="application/rss+xml" />
	<link>https://biocrates.com/webinar-report-metabolomics-nutrition-microbiome/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Apr 2025 07:11:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Best practices for feces metabolomics - BIOCRATES Life Sciences AG		</title>
		<link>https://biocrates.com/webinar-report-metabolomics-nutrition-microbiome/#comment-9</link>

		<dc:creator><![CDATA[Best practices for feces metabolomics - BIOCRATES Life Sciences AG]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 08:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://mmm.biocrates.com/?p=249809#comment-9</guid>

					<description><![CDATA[[&#8230;] Initiatives to develop functional microbiomics, such as the human microbiome project from NIH, that aim to analyze and make sense of our host-microbiota interactions and their effects on health are still early in development. However, they might lead the way to individualized diets as therapy and hold the promise of new avenues for individual diagnosis and treatments. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Initiatives to develop functional microbiomics, such as the human microbiome project from NIH, that aim to analyze and make sense of our host-microbiota interactions and their effects on health are still early in development. However, they might lead the way to individualized diets as therapy and hold the promise of new avenues for individual diagnosis and treatments. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
