<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for biocrates life sciences gmbh	</title>
	<atom:link href="https://biocrates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://biocrates.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Feb 2026 10:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Certified laboratories &#8211; internal by Admin		</title>
		<link>https://biocrates.com/certified-laboratories-internal/#comment-49</link>

		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 07:53:52 +0000</pubDate>
		<guid isPermaLink="false">https://biocrates.com/?page_id=273115#comment-49</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://biocrates.com/certified-laboratories-internal/#comment-48&quot;&gt;Anonymous&lt;/a&gt;.

Yes, quantification ranges, called lower and upper limit of detection (LLOQ, ULOQ) can be included in WebIDQ results exports. The option “Show analytical details” needs to be activated. See WebIDQ user manual, section “Display options”, https://webidq.biocrates.com/manual/Results/123872#185004.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://biocrates.com/certified-laboratories-internal/#comment-48">Anonymous</a>.</p>
<p>Yes, quantification ranges, called lower and upper limit of detection (LLOQ, ULOQ) can be included in WebIDQ results exports. The option “Show analytical details” needs to be activated. See WebIDQ user manual, section “Display options”, <a href="https://webidq.biocrates.com/manual/Results/123872#185004" rel="nofollow ugc">https://webidq.biocrates.com/manual/Results/123872#185004</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Certified laboratories &#8211; internal by Anonymous		</title>
		<link>https://biocrates.com/certified-laboratories-internal/#comment-48</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 07:52:56 +0000</pubDate>
		<guid isPermaLink="false">https://biocrates.com/?page_id=273115#comment-48</guid>

					<description><![CDATA[&lt;strong&gt;Question: Customers are interested in metabolite quantification ranges. Can they be included in WebIDQ results exports?&lt;/strong&gt; ]]></description>
			<content:encoded><![CDATA[<p><strong>Question: Customers are interested in metabolite quantification ranges. Can they be included in WebIDQ results exports?</strong> </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Certified laboratories &#8211; internal by Anonymous		</title>
		<link>https://biocrates.com/certified-laboratories-internal/#comment-47</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://biocrates.com/?page_id=273115#comment-47</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://biocrates.com/certified-laboratories-internal/#comment-46&quot;&gt;Admin&lt;/a&gt;.

Thanks for the answer]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://biocrates.com/certified-laboratories-internal/#comment-46">Admin</a>.</p>
<p>Thanks for the answer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Certified laboratories &#8211; internal by Admin		</title>
		<link>https://biocrates.com/certified-laboratories-internal/#comment-46</link>

		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 13:22:36 +0000</pubDate>
		<guid isPermaLink="false">https://biocrates.com/?page_id=273115#comment-46</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://biocrates.com/certified-laboratories-internal/#comment-45&quot;&gt;Anonymous&lt;/a&gt;.

Analyzing the same sample with different kit runs may lead to slightly different results. This applies especially for metabolites of the analyte classification T2, see WebIDQ user manual, section “Analyte classification”, https://webidq.biocrates.com/manual/quantification/264082#282596. To receive reproducible results, applying target value normalization is recommended, see WebIDQ user manual, section “Data normalization”, https://webidq.biocrates.com/manual/Results/123872#172910.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://biocrates.com/certified-laboratories-internal/#comment-45">Anonymous</a>.</p>
<p>Analyzing the same sample with different kit runs may lead to slightly different results. This applies especially for metabolites of the analyte classification T2, see WebIDQ user manual, section “Analyte classification”, <a href="https://webidq.biocrates.com/manual/quantification/264082#282596" rel="nofollow ugc">https://webidq.biocrates.com/manual/quantification/264082#282596</a>. To receive reproducible results, applying target value normalization is recommended, see WebIDQ user manual, section “Data normalization”, <a href="https://webidq.biocrates.com/manual/Results/123872#172910" rel="nofollow ugc">https://webidq.biocrates.com/manual/Results/123872#172910</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Certified laboratories &#8211; internal by Anonymous		</title>
		<link>https://biocrates.com/certified-laboratories-internal/#comment-45</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 13:21:49 +0000</pubDate>
		<guid isPermaLink="false">https://biocrates.com/?page_id=273115#comment-45</guid>

					<description><![CDATA[&lt;strong&gt;Question: Kit data from previous and current runs of the same sample resulted in different concentrations. What is the reason for this?&lt;/strong&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Question: Kit data from previous and current runs of the same sample resulted in different concentrations. What is the reason for this?</strong></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Certified laboratories &#8211; internal by Admin		</title>
		<link>https://biocrates.com/certified-laboratories-internal/#comment-44</link>

		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 13:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://biocrates.com/?page_id=273115#comment-44</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://biocrates.com/certified-laboratories-internal/#comment-43&quot;&gt;Anonymous&lt;/a&gt;.

MS sensitivity loss is commonly seen first in negative ion mode. The MS mass accuracy may be a bit off. Tuning and calibrating of the MS in positive and negative ion mode may solve the issue.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://biocrates.com/certified-laboratories-internal/#comment-43">Anonymous</a>.</p>
<p>MS sensitivity loss is commonly seen first in negative ion mode. The MS mass accuracy may be a bit off. Tuning and calibrating of the MS in positive and negative ion mode may solve the issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Certified laboratories &#8211; internal by Anonymous		</title>
		<link>https://biocrates.com/certified-laboratories-internal/#comment-43</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 13:07:43 +0000</pubDate>
		<guid isPermaLink="false">https://biocrates.com/?page_id=273115#comment-43</guid>

					<description><![CDATA[&lt;strong&gt;Question: The MS sensitivity in negative ion mode has dropped. How can this issue be solved?&lt;/strong&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Question: The MS sensitivity in negative ion mode has dropped. How can this issue be solved?</strong></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Leucine &#8211; Metabolite of the month by Metabolite of the month - Aminobutyric acids - biocrates life sciences gmbh		</title>
		<link>https://biocrates.com/leucine/#comment-38</link>

		<dc:creator><![CDATA[Metabolite of the month - Aminobutyric acids - biocrates life sciences gmbh]]></dc:creator>
		<pubDate>Mon, 24 Apr 2023 14:30:20 +0000</pubDate>
		<guid isPermaLink="false">https://biocrates23.mueller-macht-web.com/?p=258237#comment-38</guid>

					<description><![CDATA[[&#8230;] study of 918 older men confirmed a relationship between branched chain amino acids and other amino acids, including AABA, with cardiovascular risk factors and mortality (LeCouteur et [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] study of 918 older men confirmed a relationship between branched chain amino acids and other amino acids, including AABA, with cardiovascular risk factors and mortality (LeCouteur et [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cholic acid &#8211; a signaling molecule by Metabolite of the month - Glycine - biocrates life sciences gmbh		</title>
		<link>https://biocrates.com/cholic-acid/#comment-23</link>

		<dc:creator><![CDATA[Metabolite of the month - Glycine - biocrates life sciences gmbh]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 08:15:30 +0000</pubDate>
		<guid isPermaLink="false">https://mmm.biocrates.com/?p=255163#comment-23</guid>

					<description><![CDATA[[&#8230;] is used in the liver to synthesize other metabolites, such as bile acids and heme (Garcia-Santos et al. 2017). Glycine is also involved in the synthesis of the tripeptide [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is used in the liver to synthesize other metabolites, such as bile acids and heme (Garcia-Santos et al. 2017). Glycine is also involved in the synthesis of the tripeptide [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kynurenine &#8211; Metabolite of the month by Metabolite of the month – p-cresol sulfate - biocrates life sciences gmbh		</title>
		<link>https://biocrates.com/kynurenine/#comment-18</link>

		<dc:creator><![CDATA[Metabolite of the month – p-cresol sulfate - biocrates life sciences gmbh]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 09:32:30 +0000</pubDate>
		<guid isPermaLink="false">https://mmm.biocrates.com/?p=254630#comment-18</guid>

					<description><![CDATA[[&#8230;] and calcification (Chang et al. 2020). In epithelial cells, p-cresol sulfate and indoxyl sulfate (a metabolite of tryptophan produced through bacterial fermentation in the intestine) are also thought to induce [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and calcification (Chang et al. 2020). In epithelial cells, p-cresol sulfate and indoxyl sulfate (a metabolite of tryptophan produced through bacterial fermentation in the intestine) are also thought to induce [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
